Referees: Kirill Levnikov
Помощники судьи: Rashid Abusuev, Aleksandr Kudryavtsev
53 | Daniil KHUDYAKOV | |
3 | Castro PABLO | 31' |
16 | Tin JEDVAJ | 40' 47' |
24 | Maksim Nenakhov | 61' 90' |
31 | Maciej RYBUS | 33' 46' |
6 | Dmitri BARINOV | 45' |
7 | Gyrano KERK | |
8 | Alexis BEKA BEKA | 72' |
9 | Fedor SMOLOV | |
25 | Francois KAMANO | |
88 | Vitali LISAKOVICH |
1 | Pomazun | |
3 | Goglichidze | |
15 | ||
24 | Kolesnichenko | |
25 | 76' | |
88 | 7' | |
22 | ||
44 | Egorychev | |
6 | Augustinyak | 42' |
40 | ||
34 | Gagnidze | 87' 87' |
60 | Andrey SAVIN | |
74 | Artur CHYORNYI | |
5 | Konstantin MARADISHVILI | |
49 | Grigoriy BORISENKO | |
71 | Nair TIKNIZYAN | 46' |
73 | Maksim PETROV | |
75 | Sergey BABKIN | 72' |
90 | Kirill ZINOVICH | 90' |
94 | Dmitri Rybchinskiy |
31 | Godzyur | |
99 | ||
88 | Shmykov | |
14 | Zheleznov | |
16 | Makovsky | |
17 | ||
21 | 87' | |
30 | Evseev | 69' |
GISDOL Markus |