Referees: Harald Lechner (AUT)
Помощники судьи: Andreas Heidenreich (AUT), Maximilian Kolbitsch (AUT)
1 | Marinato GUILHERME | |
3 | Castro PABLO | |
16 | Tin JEDVAJ | |
31 | Maciej RYBUS | 89' |
5 | Konstantin MARADISHVILI | |
6 | Dmitri BARINOV | 69' |
7 | Gyrano KERK | |
8 | Alexis BEKA BEKA | |
17 | Rifat ZHEMALETDINOV | |
71 | Nair TIKNIZYAN | |
9 | Fedor SMOLOV |
1 | Muslera | |
6 | Van Aanholt | |
45 | Marcão | |
25 | Nelsson | |
2 | Yedlin | |
4 | Antalyalı | 44' |
22 | Kutlu | |
8 | Babel | 36' |
33 | Cicaldau | |
53 | Barış Yılmaz | 67' |
11 | Mohamed | 73' |
53 | Daniil KHUDYAKOV | |
60 | Andrey SAVIN | |
2 | Dmitri ZHIVOGLYADOV | 89' |
24 | Maksim Nenakhov | |
45 | Aleksander SILIYANOV | |
69 | Daniil KULIKOV | |
73 | Maksim PETROV | |
75 | Sergey BABKIN | |
94 | Dmitri Rybchinskiy |
13 | İsmail Cipe | |
5 | Öztürk | |
7 | Aktürkoğlu | 67' 82' |
19 | Omer Bayram | |
21 | Morutan | |
13 | Isık Kaan Arslan | |
27 | Luyindama | |
30 | Babacan | |
54 | Kılınç | |
67 | Dervişoğlu | |
89 | Feghouli | |
90 | Diagne |
GISDOL Markus |