Anton’s Injury And Penalty Shootout. Lokomotiv Loses To Partizan
Lokomotiv took on Patizan on the second day after the arrival to the UAE and fielded by all means its almost top squad. On 11 minutes the teams exchanged threats. Anton Miranchuk tried to finish off Ignatyev’s cross but sent the ball straight into the keepers hands, later Barinov hit a post after the Railroaders played a corner. Partizan responded with a one-on-one by Sadiq. The Nigerian rounded Kochenkov but his attempt went wide while Magkeyev and Corluka secured the goal.
View more
Photo album
Loko TV
Lokomotiv – Partizan – 1:1, 2:4 pen. Highlights
01-02-2020 16:57 | Lokomotiv – FK PartizanСopy the link
LokoCAM. #11
02-02-2020 |
Lokomotiv – FK Partizan

Lokomotiv (Moscow)
77 | Anton KOCHENKOV | |
5 | Benedikt HOWEDES | 46' |
14 | Vedran ĆORLUKA | |
20 | Vladislav IGNATIEV | 64' |
6 | Dmitri BARINOV | 46' |
7 | Grzegorz KRYCHOWIAK | 46' |
11 | Anton MIRANCHUK | 18' |
17 | Rifat ZHEMALETDINOV | 78' |
37 | Stanislav MAGKEEV | |
59 | Aleksey MIRANCHUK | 72' |
19 | Éder LOPES | 31' |

FK Partizan (Belgrad)
88 | 46' | |
23 | 46' | |
3 | S.Pavlovic | |
73 | Miletic | |
72 | Urosevic | |
6 | Natcho | 62' |
16 | Zdjelar | 17' |
7 | Tosic | 34' 46' |
20 | Suma | 71' |
11 | Asano | 62' |
9 | Sadik | 62' |
1 | Marinato GUILHERME | |
30 | Nikita MEDVEDEV | |
2 | Dmitri ZHIVOGLYADOV | 64' 72' |
3 | Brian IDOWU | |
33 | Solomon KVIRKVELIA | 64' |
27 | Cerqueira MURILO | 46' 64' |
31 | Maciej RYBUS | 46' |
18 | Alexander KOLOMEYTSEV | 72' |
23 | Joao MARIO | 18' |
67 | Roman TUGAREV | 78' |
69 | Daniil KULIKOV | 46' |
76 | Maksim MUKHIN | |
94 | Dmitri Rybchinskiy |
85 | N.Stevanovic | 46' |
41 | Popovic | |
5 | Vujacic | 46' |
31 | Brezancic | |
19 | Scekic | 62' |
99 | Smiljanic | |
10 | L.Pavlovic | 71' |
80 | F.Stevanovic | 62' |
18 | Ivanovic | |
50 | Markovic | 46' |
27 | Lakcevic | |
91 | Matic | 62' |
55 | Cucin |
Head coach
SYOMIN Yuri Pavlovich |
Head coach
Savo Milosevic |