99 | Lunyov | |
6 | Ivanovic | |
19 | Smolnikov | 50' |
44 | Rakitsky | |
18 | Zhirkov | |
16 | Noboa | 46' |
27 | Ozdoev | 68' 92' |
10 | Rigoni | 85' |
22 | Dzyuba | |
11 | Driussi | |
7 | Azmoun | 45' 53' 76' |
1 | Marinato GUILHERME | |
2 | Dmitri ZHIVOGLYADOV | 20' 83' |
27 | Cerqueira MURILO | |
31 | Maciej RYBUS | |
6 | Dmitri BARINOV | |
7 | Grzegorz KRYCHOWIAK | |
11 | Anton MIRANCHUK | |
17 | Rifat ZHEMALETDINOV | 67' |
59 | Aleksey MIRANCHUK | 78' 81' |
9 | Fedor SMOLOV | 7' 94' |
41 | Kerzhakov | |
70 | Goilo | |
49 | Terentiev | |
23 | Mevlja | |
24 | Mammana | |
87 | Prokhin | |
21 | Erokhin | 46' |
36 | Mostovoi | |
38 | Musaev | |
20 | Mak | 85' |
77 | Djordzhevic | 76' |
30 | Nikita MEDVEDEV | |
77 | Anton KOCHENKOV | |
3 | Brian IDOWU | 83' |
37 | Stanislav MAGKEEV | |
42 | Ivan LAPSHOV | |
84 | Mikhail LYSOV | |
18 | Alexander KOLOMEYTSEV | 94' |
67 | Roman TUGAREV | |
69 | Daniil KULIKOV | |
89 | Nikita Dorofeev | |
94 | Dmitri Rybchinskiy | |
19 | Éder LOPES | 67' |
Semak Sergey Bogdanovich |
SYOMIN Yuri Pavlovich |